The control of the club shall be vested in the Executive Committee, comprising of three Executive Officers of Chairman (Joseph Byrne), Secretary (Richie Hannify) and Treasurer (Robert Newe); any duly elected Honorary Life Members (provided that they continue to be involved in the club) (David Spring, Noel Ryan & Séamus Doherty); and one or two elected playing members (Patrick Cook).
- VEC’S GOLDEN JUBILEE CELEBRATIONS & Pics
- Games Played
- Goals Scored
- Player-of-the-Year VEC 1sts / Player-of-the-Year VEC 2nds
- Executive Committee History
- Player Profiles [Current]
- Quadruple Player Profiles [2015-2016] More Player Profiles
- Reports
- Challenge Cup Record 1974-2024
- Photos of VEC Teams 2017-2020
- Random Photos – CAUGHT ON CAMERA!
- 1995 The Manager’s Thoughts
- 40th Anniversary [1974-2014]
- Willie Kissane Tournament
- The Soccer Hutch
- VEC Golf Outings – Winners [2001-2012]
Season 2023-2024 | Hon. Secretary’s Report for Season 2023-2024 | Goals Scored | Games Played | |
Season 2022-2023 | By our own standards, it was a disappointing season overall, as we failed for the first time in 8 years to collect any trophies or medals. Hon. Secretary’s Report for Season 2022-2023 | Goals Scored | Games Played | |
Season 2021-2022 | Another Double! Challenge Cup Winners & Richard Knight Cup Winners … also Premier Division Runners-up, finishing 3 pts. behind Tallaght Utd. Squad pics here! Hon. Secretary’s Report for Seasons 2019-2022 | Must read: They said | Goals Scored | Games Played |
Season 2020-2021 | Abandoned due to Covid-19 But there was a Pre-Season Tournament | |||
Season 2019-2020 | Premier Division Runners-up, finishing 3 pts. behind Sth. William St. Celtic. Shield Winners | Click to enlarge | Goals Scored | Games Played |
Season 2018-2019 | Hon. Secretary’s Report for Season 2018-2019 The Double: Premier Division Winners & Challenge Cup Winners | Must read: Viva VEC | Goals Scored | VEC 2nd’s Season Summary 2018/19 |
Season 2017-2018 | Having topped the Premier Division in the previous two seasons, this season we were Premier Division Runners-up, finishing 3 pts. behind Harding IF. It was also a silver medal after our Richard Knight Cup Final appearance in FAI HQ at Abbotstown, which we were unlucky to lose after extra time. Watch the match: https://youtu.be/C1TIh8AB9OM | |||
Season 2016- 2017 | Premier Division Winners | |||
Season 2015-2016 | Quadruple Winners | |||
May 2011 | On a wet evening in Home Farm’s ground in Whitehall, we won the Challenge Cup, beating our old rivals Stedfast Utd. 2-0 with goals from Joey Byrne and Brian Ward. This was Dave Spring’s 6th Challenge Cup medal, although this time only as manager! Goalkeeper Darragh McGinley deservedly won the Man-of-the-Match award and later VEC Player-of-the-Year award. This followed our Shield Final win against Clontarf Athletic on the previous Monday, when we won 1-0 after extra time. | Challenge Cup Final Winners – Photos |
Some Items Still Under Construction ….
- Dates for your Diary
- Club Statistics & Other Facts
- Games Played 1974-2020
- Games Played VEC 1sts