Premier Division 2025 – 2026
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Roc Celtic | 20 | 15 | 3 | 2 | 48 |
| 2 | Ely Woodlawn FC | 19 | 14 | 2 | 3 | 44 |
| 3 | Harding IF FC | 19 | 10 | 5 | 4 | 35 |
| 4 | Howth Celtic | 18 | 10 | 5 | 3 | 35 |
| 5 | Blackforge FC | 20 | 8 | 4 | 8 | 28 |
| 6 | Quarryvale FC | 17 | 9 | 0 | 8 | 27 |
| 7 | Celtic Utd. | 19 | 2 | 3 | 14 | 9 |
| 8 | VEC FC | 18 | 2 | 3 | 13 | 9 |
| 9 | St. Mary’s (Sandyford) FC | 20 | 2 | 1 | 17 | 7 |









