Premier Division 2025 – 2026
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Roc Celtic | 11 | 9 | 0 | 2 | 27 |
| 2 | Howth Celtic | 13 | 7 | 3 | 3 | 24 |
| 3 | Ely Woodlawn FC | 9 | 6 | 1 | 2 | 19 |
| 4 | Quarryvale FC | 9 | 6 | 0 | 3 | 18 |
| 5 | Harding IF FC | 9 | 5 | 1 | 3 | 16 |
| 6 | Blackforge FC | 11 | 5 | 1 | 5 | 16 |
| 7 | Celtic Utd. | 10 | 1 | 2 | 7 | 5 |
| 8 | VEC FC | 9 | 1 | 2 | 6 | 5 |
| 9 | St. Mary’s (Sandyford) FC | 11 | 1 | 0 | 10 | 3 |









