Premier Division 2025 – 2026
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Roc Celtic | 21 | 16 | 3 | 2 | 51 |
| 2 | Ely Woodlawn FC | 21 | 15 | 2 | 4 | 47 |
| 3 | Howth Celtic | 20 | 12 | 5 | 3 | 41 |
| 4 | Harding IF FC | 20 | 10 | 5 | 5 | 35 |
| 5 | Quarryvale FC | 20 | 10 | 0 | 10 | 30 |
| 6 | Blackforge FC | 20 | 8 | 4 | 8 | 28 |
| 7 | VEC FC | 20 | 4 | 3 | 13 | 15 |
| 8 | Celtic Utd. | 20 | 2 | 3 | 15 | 9 |
| 9 | St. Mary’s (Sandyford) FC | 22 | 2 | 1 | 19 | 7 |









