Premier Division 2025 – 2026
| Pos | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Roc Celtic | 10 | 8 | 0 | 2 | 24 |
| 2 | Howth Celtic | 11 | 5 | 3 | 3 | 18 |
| 3 | Blackforge FC | 9 | 5 | 1 | 3 | 16 |
| 4 | Quarryvale FC | 8 | 5 | 0 | 3 | 15 |
| 5 | Ely Woodlawn FC | 7 | 4 | 1 | 2 | 13 |
| 6 | Harding IF FC | 7 | 3 | 1 | 3 | 10 |
| 7 | Celtic Utd. | 8 | 1 | 2 | 5 | 5 |
| 8 | VEC FC | 8 | 1 | 2 | 5 | 5 |
| 9 | St. Mary’s (Sandyford) FC | 8 | 1 | 0 | 7 | 3 |









